Compare Home Security Systems
Pick up to 3 systems and see them side by side.
![]() | ![]() | ||
|---|---|---|---|
| Overall Score | 80.4/ 100 | 79.7/ 100 | 78.1/ 100 |
| Monthly Fee | $29.99 – $65/mo | $6.99 – $24.99/mo | $9.99/mo |
| Equipment Cost | Quote required | $279 – $700 | $99.99 – $350 |
| Free Trial | No | No | 30 days |
| Contract Required | Yes | None | None |
| DIY Install | |||
| Pro Install | |||
| 24/7 Pro Monitoring | |||
| Self-Monitoring | |||
| Smart Home | |||
| BBB Rating | A+ | A | B |
| Trustpilot | 3.8/5 | 4.3/5 | 3.6/5 |
| Score Breakdown | Price55 Equipment88 Monitoring95 Contract60 App75 Service82 Trust92 | Price80 Equipment78 Monitoring75 Contract95 App85 Service80 Trust75 | Price96 Equipment72 Monitoring70 Contract92 App82 Service70 Trust72 |
| Visit ADT | Visit Abode | Visit Wyze |

