Compare Home Security Systems
Pick up to 3 systems and see them side by side.
![]() | ||
|---|---|---|
| Overall Score | 79.7/ 100 | 78.1/ 100 |
| Monthly Fee | $6.99 – $24.99/mo | $9.99/mo |
| Equipment Cost | $279 – $700 | $99.99 – $350 |
| Free Trial | No | 30 days |
| Contract Required | None | None |
| DIY Install | ||
| Pro Install | ||
| 24/7 Pro Monitoring | ||
| Self-Monitoring | ||
| Smart Home | ||
| BBB Rating | A | B |
| Trustpilot | 4.3/5 | 3.6/5 |
| Score Breakdown | Price80 Equipment78 Monitoring75 Contract95 App85 Service80 Trust75 | Price96 Equipment72 Monitoring70 Contract92 App82 Service70 Trust72 |
| Visit Abode | Visit Wyze |
