Compare Home Security Systems
Pick up to 3 systems and see them side by side.
![]() | ||
|---|---|---|
| Overall Score | 80.4/ 100 | 83.1/ 100 |
| Monthly Fee | $29.99 – $65/mo | $17.99 – $32.99/mo |
| Equipment Cost | Quote required | $200 – $600 |
| Free Trial | No | 60 days |
| Contract Required | Yes | None |
| DIY Install | ||
| Pro Install | ||
| 24/7 Pro Monitoring | ||
| Self-Monitoring | ||
| Smart Home | ||
| BBB Rating | A+ | A+ |
| Trustpilot | 3.8/5 | 4.6/5 |
| Score Breakdown | Price55 Equipment88 Monitoring95 Contract60 App75 Service82 Trust92 | Price88 Equipment74 Monitoring80 Contract95 App80 Service88 Trust82 |
| Visit ADT | Visit Cove |
