Compare Home Security Systems
Pick up to 3 systems and see them side by side.
![]() | ![]() | |
|---|---|---|
| Overall Score | 82.0/ 100 | 80.4/ 100 |
| Monthly Fee | $10 – $20/mo | $29.99 – $65/mo |
| Equipment Cost | $199.99 – $600 | Quote required |
| Free Trial | No | No |
| Contract Required | None | Yes |
| DIY Install | ||
| Pro Install | ||
| 24/7 Pro Monitoring | ||
| Self-Monitoring | ||
| Smart Home | ||
| BBB Rating | B | A+ |
| Trustpilot | 4.1/5 | 3.8/5 |
| Score Breakdown | Price92 Equipment75 Monitoring78 Contract90 App88 Service75 Trust80 | Price55 Equipment88 Monitoring95 Contract60 App75 Service82 Trust92 |
| Visit Ring Alarm | Visit ADT |

