Compare Home Security Systems
Pick up to 3 systems and see them side by side.
![]() | ![]() | ||
|---|---|---|---|
| Overall Score | 82.0/ 100 | 80.4/ 100 | 81.7/ 100 |
| Monthly Fee | $10 – $20/mo | $29.99 – $65/mo | $49.99/mo |
| Equipment Cost | $199.99 – $600 | Quote required | $99 – $700 |
| Free Trial | No | No | 30 days |
| Contract Required | None | Yes | None |
| DIY Install | |||
| Pro Install | |||
| 24/7 Pro Monitoring | |||
| Self-Monitoring | |||
| Smart Home | |||
| BBB Rating | B | A+ | A+ |
| Trustpilot | 4.1/5 | 3.8/5 | 4.4/5 |
| Score Breakdown | Price92 Equipment75 Monitoring78 Contract90 App88 Service75 Trust80 | Price55 Equipment88 Monitoring95 Contract60 App75 Service82 Trust92 | Price68 Equipment82 Monitoring86 Contract78 App84 Service86 Trust86 |
| Visit Ring Alarm | Visit ADT | Visit Frontpoint |

