Compare Home Security Systems
Pick up to 3 systems and see them side by side.
![]() | |||
|---|---|---|---|
| Overall Score | 82.0/ 100 | 83.1/ 100 | 82.9/ 100 |
| Monthly Fee | $10 – $20/mo | $17.99 – $32.99/mo | $24.99 – $34.99/mo |
| Equipment Cost | $199.99 – $600 | $200 – $600 | $219 – $900 |
| Free Trial | No | 60 days | 30 days |
| Contract Required | None | None | None |
| DIY Install | |||
| Pro Install | |||
| 24/7 Pro Monitoring | |||
| Self-Monitoring | |||
| Smart Home | |||
| BBB Rating | B | A+ | A+ |
| Trustpilot | 4.1/5 | 4.6/5 | 4/5 |
| Score Breakdown | Price92 Equipment75 Monitoring78 Contract90 App88 Service75 Trust80 | Price88 Equipment74 Monitoring80 Contract95 App80 Service88 Trust82 | Price62 Equipment84 Monitoring92 Contract88 App84 Service80 Trust88 |
| Visit Ring Alarm | Visit Cove | Visit ADT Self Setup |
