Compare Home Security Systems
Pick up to 3 systems and see them side by side.
![]() | ![]() | ||
|---|---|---|---|
| Overall Score | 82.0/ 100 | 79.7/ 100 | 82.9/ 100 |
| Monthly Fee | $10 – $20/mo | $6.99 – $24.99/mo | $24.99 – $34.99/mo |
| Equipment Cost | $199.99 – $600 | $279 – $700 | $219 – $900 |
| Free Trial | No | No | 30 days |
| Contract Required | None | None | None |
| DIY Install | |||
| Pro Install | |||
| 24/7 Pro Monitoring | |||
| Self-Monitoring | |||
| Smart Home | |||
| BBB Rating | B | A | A+ |
| Trustpilot | 4.1/5 | 4.3/5 | 4/5 |
| Score Breakdown | Price92 Equipment75 Monitoring78 Contract90 App88 Service75 Trust80 | Price80 Equipment78 Monitoring75 Contract95 App85 Service80 Trust75 | Price62 Equipment84 Monitoring92 Contract88 App84 Service80 Trust88 |
| Visit Ring Alarm | Visit Abode | Visit ADT Self Setup |

