Compare Home Security Systems
Pick up to 3 systems and see them side by side.
![]() | ![]() | ||
|---|---|---|---|
| Overall Score | 80.4/ 100 | 76.8/ 100 | 78.1/ 100 |
| Monthly Fee | $29.99 – $65/mo | $29.99 – $49.99/mo | $9.99/mo |
| Equipment Cost | Quote required | $599 – $2,500 | $99.99 – $350 |
| Free Trial | No | No | 30 days |
| Contract Required | Yes | Yes | None |
| DIY Install | |||
| Pro Install | |||
| 24/7 Pro Monitoring | |||
| Self-Monitoring | |||
| Smart Home | |||
| BBB Rating | A+ | B+ | B |
| Trustpilot | 3.8/5 | 3.9/5 | 3.6/5 |
| Score Breakdown | Price55 Equipment88 Monitoring95 Contract60 App75 Service82 Trust92 | Price50 Equipment92 Monitoring90 Contract55 App92 Service78 Trust78 | Price96 Equipment72 Monitoring70 Contract92 App82 Service70 Trust72 |
| Visit ADT | Visit Vivint | Visit Wyze |

