Compare Home Security Systems
Pick up to 3 systems and see them side by side.
![]() | |||
|---|---|---|---|
| Overall Score | 80.4/ 100 | 78.1/ 100 | 81.7/ 100 |
| Monthly Fee | $29.99 – $65/mo | $9.99/mo | $49.99/mo |
| Equipment Cost | Quote required | $99.99 – $350 | $99 – $700 |
| Free Trial | No | 30 days | 30 days |
| Contract Required | Yes | None | None |
| DIY Install | |||
| Pro Install | |||
| 24/7 Pro Monitoring | |||
| Self-Monitoring | |||
| Smart Home | |||
| BBB Rating | A+ | B | A+ |
| Trustpilot | 3.8/5 | 3.6/5 | 4.4/5 |
| Score Breakdown | Price55 Equipment88 Monitoring95 Contract60 App75 Service82 Trust92 | Price96 Equipment72 Monitoring70 Contract92 App82 Service70 Trust72 | Price68 Equipment82 Monitoring86 Contract78 App84 Service86 Trust86 |
| Visit ADT | Visit Wyze | Visit Frontpoint |
